Brand size chart
Chaps size chart
Chaps men's tops: neck, size M: chest 38" - 41", waist 32" - 34".

Size charts
9 charts, each as Chaps prints it.
| Size | Neck | Chest | Waist |
|---|---|---|---|
| S | 14" - 14.5" | 35" - 38" | 29" - 31" |
| M | 15" - 15.5" | 38" - 41" | 32" - 34" |
| L | 16" - 16.5" | 41" - 44" | 35" - 37" |
| XL | 17" - 17.5" | 44" - 47" | 38" - 40" |
| 2XL | 18" - 18.5" | 47" - 50" | 41" - 43" |
Selected: Size M · Neck 15" - 15.5" · Chest 38" - 41" · Waist 32" - 34". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Tops". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| 30 | 30" - 32" | 37" - 38" | 21.375" - 22.375" |
| 32 | 32" - 34" | 39" - 40" | 22" - 23" |
| 33 | 33" - 35" | 40" - 41" | 22.625" - 23.625" |
| 34 | 34" - 36" | 41" - 42" | 23.25" - 24.25" |
| 35 | 35" - 37" | 42" - 43" | 23.875" - 24.875" |
| 36 | 36" - 38" | 43" - 44" | 24.5" - 25.5" |
| 38 | 38" - 40" | 45" - 46" | 25.75" - 26.75" |
| 40 | 40" - 42" | 47" - 48" | 27" - 28" |
| 42 | 42" - 44" | 49" - 50" | 28.25" - 29.25" |
Selected: Size 35 · Waist 35" - 37" · Hip 42" - 43" · Thigh 23.875" - 24.875". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Bottoms - Numeric Sizes". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| S | 29" - 31" | 36" - 37" | 20.25" - 21.25" |
| M | 32" - 34" | 39" - 40" | 22" - 23" |
| L | 35" - 37" | 42" - 43" | 23.75" - 24.75" |
| XL | 38" - 40" | 45" - 46" | 25.5" - 26.5" |
| 2XL | 41" - 43" | 48" - 49" | 27.25" - 28.25" |
Selected: Size M · Waist 32" - 34" · Hip 39" - 40" · Thigh 22" - 23". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Bottoms - Alpha Sizes". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| XS | 0 | 32" | 24.5" |
| XS | 2 | 33.5" | 26" |
| S | 4 | 35" | 27.5" |
| S | 6 | 36" | 28.5" |
| M | 8 | 37" | 29.5" |
| M | 10 | 38" | 30.5" |
| L | 12 | 40" | 32.5" |
| L | 14 | 42" | 34.5" |
| XL | 16 | 44" | 36.5" |
| XXL | 18 | 46" | 38.5" |
Selected: Alpha size M · Numeric size 8 · Bust 37" · Waist 29.5". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's Dresses Size Chart". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| PXS | 0P | 31" | 23.5" |
| PXS | 2P | 32.5" | 25" |
| PS | 4P | 34" | 26.5" |
| PS | 6P | 35" | 27.5" |
| PM | 8P | 36" | 28.5" |
| PM | 10P | 37" | 29.5" |
| PL | 12P | 39" | 31.5" |
| PL | 14P | 41" | 33.5" |
| PXL | 16P | 43" | 35.5" |
Selected: Alpha size PM · Numeric size 8P · Bust 36" · Waist 28.5". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's Petite Dresses Size Chart". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| 0X | 14W | 44" | 37.5" |
| 1X | 16W | 45.5" | 39" |
| 1X | 18W | 47.5" | 41" |
| 2X | 20W | 49.5" | 43" |
| 2X | 22W | 51.5" | 45" |
| 3X | 24W | 53.5" | 47" |
Selected: Alpha size 1X · Numeric size 18W · Bust 47.5" · Waist 41". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's Plus Dresses Size Chart". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| XS | 0 | 32.5" | 25" |
| XS | 2 | 33.5" | 26" |
| S | 4 | 34.5" | 27" |
| S | 6 | 35.5" | 28" |
| M | 8 | 36.5" | 29" |
| M | 10 | 37.5" | 30" |
| L | 12 | 39" | 31.5" |
| L | 14 | 40.5" | 33" |
| XL | 16 | 42.5" | 35" |
| XXL | 18 | 44.5" | 37" |
Selected: Alpha size M · Numeric size 8 · Bust 36.5" · Waist 29". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's Tops & Bottoms Size Chart". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| PXS | 0P | 32" | 24.5" |
| PXS | 2P | 33" | 25.5" |
| PS | 4P | 34" | 26.5" |
| PS | 6P | 35" | 27.5" |
| PM | 8P | 36" | 28.5" |
| PM | 10P | 37" | 29.5" |
| PL | 12P | 38.5" | 31" |
| PL | 14P | 40" | 32.5" |
| PXL | 16P | 42" | 34.5" |
Selected: Alpha size PM · Numeric size 8P · Bust 36" · Waist 28.5". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's Petite Tops & Bottoms Size Chart". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| 0X | 16W | 44" | 39" |
| 1X | 18W | 46" | 41" |
| 2X | 20W | 48" | 43" |
| 2X | 22W | 50" | 45" |
| 3X | 24W | 52" | 47" |
| 4X | 26W | 54" | 49" |
Selected: Alpha size 2X · Numeric size 20W · Bust 48" · Waist 43". Tap a row to pick a size.
Source: Chaps chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's Plus Tops & Bottoms Size Chart". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
Find your size from your measurements
Enter what you measured and the converter shows the size in Chaps and every other brand we hold.
Where these figures come from
9 charts from 2 sources, last checked 16 Nov 2026. Read the methodology