Brand size chart
TOMS size chart
TOMS men's US 10 = EU 43. The TOMS chart prints no foot length.

Size charts
4 charts, each as TOMS prints it.
| US | Inches | EU | Centimeters |
|---|---|---|---|
| 6 | 9.4 | 38 | 24 |
| 6.5 | 9.6 | 38.5 | 24.5 |
| 7 | 9.8 | 39 | 25 |
| 7.5 | 10 | 40 | 25.5 |
| 8 | 10.2 | 40.5 | 26 |
| 8.5 | 10.4 | 41 | 26.5 |
| 9 | 10.6 | 42 | 27 |
| 9.5 | 10.8 | 42.5 | 27.5 |
| 10 | 11 | 43 | 28 |
| 10.5 | 11.2 | 43.5 | 28.5 |
| 11 | 11.4 | 44 | 29 |
| 11.5 | 11.6 | 44.5 | 29.5 |
| 12 | 11.8 | 45 | 30 |
| 13 | 12 | 46 | 30.5 |
| 14 | 12.4 | 47.5 | 31.5 |
| 15 | 12.6 | 48.5 | 32 |
| 16 | 12.8 | 50 | 32.5 |
| 17 | 13 | 51 | 33 |
Selected: US 10 · Inches 11 · EU 43 · Centimeters 28. Tap a row to pick a size.
Source: TOMS chart via kohls.com (retailer) · checked 16 Nov 2026
| US | Inches | EU | Centimeters |
|---|---|---|---|
| 5 | 8.7 | 35.5 | 22 |
| 5.5 | 8.9 | 36 | 22.5 |
| 6 | 9.1 | 36.5 | 23 |
| 6.5 | 9.3 | 37 | 23.5 |
| 7 | 9.4 | 37.5 | 24 |
| 7.5 | 9.6 | 38 | 24.5 |
| 8 | 9.8 | 38.5 | 25 |
| 8.5 | 10 | 39 | 25.5 |
| 9 | 10.2 | 40 | 26 |
| 9.5 | 10.4 | 41 | 26.5 |
| 10 | 10.6 | 42 | 27 |
| 11 | 11 | 42.5 | 28 |
| 12 | 11.8 | 45 | 30 |
| 12 | 11.4 | 43.5 | 29 |
Selected: US 8 · Inches 9.8 · EU 38.5 · Centimeters 25. Tap a row to pick a size.
Source: TOMS chart via kohls.com (retailer) · checked 16 Nov 2026
- As printed: Kohl's prints the same US size on two rows with different values; copied as printed.
| US | Inches | EU | Centimeters |
|---|---|---|---|
| 12 | 7.1 | 30 | 18 |
| 12.5 | 7.3 | 30.5 | 18.5 |
| 13 | 7.5 | 31 | 19 |
| 13.5 | 7.7 | 31.5 | 19.5 |
| 1 | 7.9 | 32.5 | 20 |
| 1.5 | 8.1 | 33 | 20.5 |
| 2 | 8.3 | 34 | 21 |
| 2.5 | 8.5 | 34.5 | 21.5 |
| 3 | 8.7 | 35 | 22 |
| 3.5 | 8.9 | 35.5 | 22.5 |
| 4 | 9.1 | 36 | 23 |
| 4.5 | 9.3 | 36.5 | 23.5 |
| 5 | 9.4 | 37 | 24 |
| 5.5 | 9.6 | 37.5 | 24.5 |
| 6 | 9.8 | 38 | 25 |
Selected: US 2.5 · Inches 8.5 · EU 34.5 · Centimeters 21.5. Tap a row to pick a size.
Source: TOMS chart via kohls.com (retailer) · checked 16 Nov 2026
| US | Inches | EU | Centimeters |
|---|---|---|---|
| 1 | 3.1 | 16 | 8 |
| 2T | 3.5 | 17.5 | 9 |
| 3T | 3.9 | 18.5 | 10 |
| 4T | 4.3 | 19.5 | 11 |
| 5T | 4.7 | 21 | 12 |
| 6T | 5.1 | 22 | 13 |
| 7T | 5.5 | 23.5 | 14 |
| 8T | 5.9 | 24.5 | 15 |
| 9T | 6.3 | 26 | 16 |
| 10T | 6.7 | 27 | 17 |
| 11 | 6.9 | 28.5 | 17.5 |
Selected: US 6T · Inches 5.1 · EU 22 · Centimeters 13. Tap a row to pick a size.
Source: TOMS chart via kohls.com (retailer) · checked 16 Nov 2026
Your TOMS size in other brands
TOMS prints no foot length and no CM size label for this chart, so its sizes cannot be matched to other brands by measurement.
Enter a foot length in the converterHow TOMS runs
TOMS prints no foot length, so its sizes cannot be compared with other brands by measurement.
Where these figures come from
4 charts from 3 sources, last checked 16 Nov 2026. Read the methodology