Brand size chart
Lululemon size chart
Lululemon men's tops, size M: chest 39"-40".

Size charts
7 charts, each as Lululemon prints it.
| Alpha Sizes | Dual Alpha Sizes | Your Chest |
|---|---|---|
| XS | XS/S | 35"-36" |
| S | XS/S | 37"-38" |
| M | M/L | 39"-40" |
| L | M/L | 41"-42" |
| XL | XL/XXL | 43"-45" |
| XXL | XL/XXL | 46"-48" |
| 3XL | – | 50"-52" |
| 4XL | – | 53"-55" |
| 5XL | – | 56"-58" |
Selected: Alpha Sizes M · Dual Alpha Sizes M/L · Your Chest 39"-40". Tap a row to pick a size. A dash means the source prints no figure (not published).
Source: lululemon (official) · checked 16 Nov 2026
| Waist Sizes | Alpha Sizes | Your Waist | Your Hip |
|---|---|---|---|
| 26 | XXS | 27" | 33 1/2" |
| 27 | XS | 28" | 34 1/2" |
| 28 | XS | 29" | 35 1/2" |
| 29 | S | 30" | 36 1/2" |
| 30 | S | 31" | 37 1/2" |
| 31 | M | 32" | 38 1/2" |
| 32 | M | 33" | 39 1/2" |
| 33 | L | 34" | 40 1/2" |
| 34 | L | 35" | 41 1/2" |
| 35 | XL | 36" | 42 1/2" |
| 36 | XL | 37" | 43 1/2" |
| 37 | XL | 38" | 44 1/2" |
| 38 | XXL | 39" | 45 1/2" |
| 39 | XXL | 40" | 46 1/2" |
| 40 | XXL | 41" | 47 1/2" |
| 42 | 3XL | 46" | 48" |
| 44 | 3XL | 48" | 50" |
| 46 | 4XL | 50" | 52" |
| 48 | 5XL | 52" | 54" |
| 50 | 5XL | 54" | 56" |
Selected: Waist Sizes 35 · Alpha Sizes XL · Your Waist 36" · Your Hip 42 1/2". Tap a row to pick a size.
Source: lululemon (official) · checked 16 Nov 2026
| Alpha Sizes | Numeric Sizes | Dual-Alpha Sizes (1) | Dual-Alpha Sizes (2) |
|---|---|---|---|
| XXXS | 0 | – | – |
| XXS | 2 | XS/S | XXS/XS |
| XS | 4 | XS/S | XXS/XS |
| S | 6 | M/L | S/M |
| M | 8 | M/L | S/M |
| L | 10 | XL/XXL | L/XL |
| XL | 12-14 | XL/XXL | L/XL |
| 1X | 16-18 | – | – |
| 2X | 20-22 | – | – |
Selected: Alpha Sizes M · Numeric Sizes 8 · Dual-Alpha Sizes (1) M/L · Dual-Alpha Sizes (2) S/M. Tap a row to pick a size. A dash means the source prints no figure (not published).
Source: lululemon (official) · checked 16 Nov 2026
| Numeric Sizes (Shelf bra) | Alpha Sizes | Numeric Sizes | Your Chest |
|---|---|---|---|
| 0 | XXS | 2 | 30" |
| 2 | XS | 4 | 31"-32" |
| 4 | S | 6 | 33" |
| 6 | S-M | 6-8 | 34"-35" |
| 8 | M | 8 | 36" |
| 10 | L | 10 | 38 ½" |
| 12 | XL | 12 | 40" |
| 14 | XL | 14 | 42" |
| 16 | 1X | 16 | 45" |
| 18 | 1X | 18 | 47" |
| 20 | 2X | 20 | 49" |
Selected: Numeric Sizes (Shelf bra) 10 · Alpha Sizes L · Numeric Sizes 10 · Your Chest 38 ½". Tap a row to pick a size.
Source: lululemon (official) · checked 16 Nov 2026
These items measure smaller because of the band.
| Numeric Sizes | Alpha Sizes | Waist Sizes | Your Waist |
|---|---|---|---|
| 0 | XXXS | 22 | 21 1/2" |
| 2 | XXS | 23 | 23" |
| 4 | XS | 24-25 | 24" - 25" |
| 6 | S | 26-27 | 26"-27" |
| 8 | M | 28-29 | 28"-29" |
| 10 | L | 30-31 | 30"-31 1/2" |
| 12 | XL | 32 | 33" |
| 14 | XL | 33 | 35" |
| 16 | 1X | 16X | 39" |
| 18 | 1X | 18X | 41" |
| 20 | 2X | 20X | 43" |
Selected: Numeric Sizes 10 · Alpha Sizes L · Waist Sizes 30-31 · Your Waist 30"-31 1/2". Tap a row to pick a size.
Source: lululemon (official) · checked 16 Nov 2026
| Numeric Sizes | Your Waist | Your Hip | Your Waist (Contour Fit) |
|---|---|---|---|
| 0 | 21 1/2" | 31 1/2" | 20 1/2" |
| 2 | 23" | 33" | 22" |
| 4 | 24" - 25" | 34"-35" | 24" |
| 6 | 26"-27" | 36"-37" | 26" |
| 8 | 28"-29" | 38"-39" | 28" |
| 10 | 30"-31 1/2" | 40"-41 1/2" | 30" |
| 12 | 33" | 43" | 32" |
| 14 | 35" | 45" | 34" |
| 16 | 39" | 47" | – |
| 18 | 41" | 49" | – |
| 20 | 43" | 51" | – |
Selected: Numeric Sizes 10 · Your Waist 30"-31 1/2" · Your Hip 40"-41 1/2" · Your Waist (Contour Fit) 30". Tap a row to pick a size. A dash means the source prints no figure (not published).
Source: lululemon (official) · checked 16 Nov 2026
| Numeric Sizes | Alpha Sizes | Your Chest | Your Waist |
|---|---|---|---|
| 0 | XXXS | 28.5" | 21.5" |
| 2 | XXS | 30" | 23" |
| 4 | XS | 31"-32" | 24"-25" |
| 6 | S | 33"-34" | 26"-27" |
| 8 | M | 35"-36" | 28"-29" |
| 10 | L | 37"-38.5" | 30"-31.5" |
| 12 | XL | 40" | 33" |
| 14 | XL | 42" | 35" |
| 16 | 1X | 45" | 39" |
| 18 | 1X | 47" | 41" |
| 20 | 2X | 49" | 43" |
Selected: Numeric Sizes 10 · Alpha Sizes L · Your Chest 37"-38.5" · Your Waist 30"-31.5". Tap a row to pick a size.
Source: lululemon (official) · checked 16 Nov 2026
Find your size from your measurements
Enter what you measured and the converter shows the size in Lululemon and every other brand we hold.
About this page
Lululemon publishes women’s charts for bottoms, leggings, tops, tops with a built-in shelf, and bodysuits and dresses, plus men’s charts for bottoms and tops. They list body measurements alongside numeric, alpha, waist, or dual-alpha sizes, depending on the chart. Use the measurements for the part of your body the item covers, then read across to the size label you want.
For example, women’s bottoms list Numeric Sizes, Alpha Sizes, and waist and hip measurements. Women’s tops list chest measurements with alpha and numeric sizes. Men’s bottoms pair waist sizes with waist and hip measurements, while men’s tops use chest measurements. The charts show inches; a centimetres toggle is mentioned, but the figures here provide inch values.
Questions
Does Lululemon use inches or centimetres in its size chart?
The listed body measurements are in inches. The chart page has a centimetres toggle, but only inch values were available here. Choose the chart for your item and compare your measurement with its waist, hip, or chest values.
What size is Lululemon Numeric Size 10 in women’s bottoms?
The women’s bottoms chart pairs Numeric Size 10 with Alpha Size L and Waist Sizes 30-31. Its body measurement columns list Your Waist as 30"-31 1/2" and Your Hip as 40"-41 1/2".
Does Lululemon have a separate chart for leggings?
Yes. The women’s leggings chart lists Numeric Sizes with waist and hip measurements, plus separate waist and hip columns for Contour Fit. Some Contour Fit cells at the end of the range have no value.
Where these figures come from
7 charts from 2 sources, last checked 16 Nov 2026. Read the methodology
