Brand size chart
Tommy Hilfiger size chart
Tommy Hilfiger men's regular and big and tall tops: neck, size M: chest 39.5" - 40.5", waist 33.5" - 34.5".

Size charts
4 charts, each as Tommy Hilfiger prints it.
| Size | Neck | Chest | Waist |
|---|---|---|---|
| XS | 13" - 13.5" | 35.5" - 36.5" | 29.5" - 30.5" |
| S | 14" - 14.5" | 37.5" - 38.5" | 31.5" - 32.5" |
| M | 15" - 15.5" | 39.5" - 40.5" | 33.5" - 34.5" |
| L | 16" - 16.5" | 41.5" - 42.5" | 35.5" - 36.5" |
| XL | 17" - 17.5" | 43.5" - 45.5" | 37.5" - 39.5" |
| XXL | 18" - 18.5" | 47.5" - 49.5" | 41.5" - 43.5" |
| XXXL | 19" - 19.5" | 51.5" - 53.5" | 45.5" - 47.5" |
| XXXXL | 20" - 20.5" | 55.5" - 57.5" | 49.5" - 51.5" |
Selected: Size M · Neck 15" - 15.5" · Chest 39.5" - 40.5" · Waist 33.5" - 34.5". Tap a row to pick a size.
Source: Tommy Hilfiger chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Regular and Big & Tall Tops (Tees, Polos, Button-Down Shirts and Outerwear)". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Size | Waist | Seat | Thigh |
|---|---|---|---|
| XS | 29.5" - 30.5" | 35.5" - 36.5" | 20.5" - 21.25" |
| S | 31.5" - 32.5" | 37.5" - 38.5" | 22" - 22.5" |
| M | 33.5 - 34.5" | 39.5" - 40.5" | 23.25" - 23.75" |
| L | 35.5" - 36.5" | 41.5" - 42.5" | 24.5" - 25" |
| XL | 37.5" - 39.5" | 43.5" - 45.5" | 25.75" - 27" |
| XXL | 41.5" - 43.5" | 47.5" - 49.5" | 28.25" - 29.5" |
| XXXL | 45.5" - 47.5" | 51.5" - 53.5" | 30.75" - 32" |
| XXXXL | 49.5" - 51.5" | 55.5" - 57.5" | 33.25" - 34.5" |
Selected: Size M · Waist 33.5 - 34.5" · Seat 39.5" - 40.5" · Thigh 23.25" - 23.75". Tap a row to pick a size.
Source: Tommy Hilfiger chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Regular and Big & Tall Bottoms (Pants & Shorts)". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Size | Waist | Seat | Thigh |
|---|---|---|---|
| 28 | 29.5" | 35.5" | 20.5" |
| 29 | 30.5" | 36.5" | 21.25" |
| 30 | 31.5" | 37.5" | 22" |
| 31 | 32.5" | 38.5" | 22.5" |
| 32 | 33.5" | 39.5" | 23,25" |
| 33 | 34.5" | 40.5" | 23,75" |
| 34 | 35.5" | 41.5" | 24.5" |
| 35 | 36.5" | 42.5" | 25" |
| 36 | 37.5" | 43.5" | 25.75" |
| 38 | 39.5" | 45.5" | 27" |
| 40 | 41.5" | 47.5" | 28.25" |
| 42 | 43.5" | 49.5" | 29.5" |
| 44 | 45.5" | 51.5" | 30.75" |
| 46 | 47.5" | 53.5" | 32" |
| 48 | 49.5" | 55.5" | 33.25" |
| 50 | 51.5" | 57.5" | 34.5" |
Selected: Size 35 · Waist 36.5" · Seat 42.5" · Thigh 25". Tap a row to pick a size.
Source: Tommy Hilfiger chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Regular and Big & Tall Bottoms Numeric Sizing (Pants & Shorts)". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| X SMALL | 0 | 33" | 25.5" |
| X SMALL | 2 | 34" | 26.5" |
| SMALL | 4 | 35" | 27.5" |
| SMALL | 6 | 36" | 28.5" |
| MEDIUM | 8 | 37" | 29.5" |
| MEDIUM | 10 | 38" | 30.5" |
| LARGE | 12 | 39.5" | 32" |
| LARGE | 14 | 41" | 33.5" |
| X LARGE | 16 | 42.5" | 35" |
| X LARGE | 18 | 44" | 36.5" |
| XX LARGE | 20 | 45.5" | 38" |
| XX LARGE | 22 | 47" | 39.5" |
Selected: Alpha size MEDIUM · Numeric size 10 · Bust 38" · Waist 30.5". Tap a row to pick a size.
Source: Tommy Hilfiger chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's Outerwear Sizing". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
Find your size from your measurements
Enter what you measured and the converter shows the size in Tommy Hilfiger and every other brand we hold.
Where these figures come from
4 charts from 2 sources, last checked 16 Nov 2026. Read the methodology