Brand size chart
Columbia size chart
Columbia men's US 10. The Columbia chart prints no foot length.

Size charts
9 charts, each as Columbia prints it.
| US | Foot (in) |
|---|---|
| 7 | 9.6 - 9.7 |
| 7.5 | 9.7 - 9.9 |
| 8 | 9.9 - 10.1 |
| 8.5 | 10.1 - 10.2 |
| 9 | 10.2 - 10.4 |
| 9.5 | 10.4 - 10.6 |
| 10 | 10.6 - 10.7 |
| 10.5 | 10.7 - 10.9 |
| 11 | 10.9 - 11.1 |
| 11.5 | 11.1 - 11.2 |
| 12 | 11.2 - 11.4 |
| 12.5 | 11.4 - 11.6 |
| 13 | 11.6 - 11.7 |
| 14 | 11.7 - 12.1 |
| 15 | 12.1 - 12.4 |
| 16 | 12.4 - 12.8 |
| 17 | 12.8 - 13.1 |
Selected: US 10 · Foot 10.6 - 10.7. Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
| US | Foot (in) |
|---|---|
| 5 | 8.6 - 8.7 |
| 5.5 | 8.7 - 8.9 |
| 6 | 8.9 - 9.1 |
| 6.5 | 9.1 - 9.3 |
| 7 | 9.3 - 9.4 |
| 7.5 | 9.4 - 9.6 |
| 8 | 9.6 - 9.7 |
| 8.5 | 9.7 - 9.9 |
| 9 | 9.9 - 10.1 |
| 9.5 | 10.1 - 10.2 |
| 10 | 10.2 - 10.4 |
| 10.5 | 10.4 - 10.6 |
| 11 | 10.6 - 10.7 |
| 11.5 | 10.7 - 10.9 |
| 12 | 10.9 - 11.1 |
Selected: US 8 · Foot 9.6 - 9.7. Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
| US | Foot (in) |
|---|---|
| 4T | 4.3 - 4.4 |
| 5T | 4.6 - 4.8 |
| 6T | 4.9 - 5.1 |
| 7T | 5.2 - 5.4 |
| 8T | 5.6 - 5.7 |
| 9T | 5.9 - 6.1 |
| 10T | 6.2 - 6.4 |
| 11 | 6.6 - 6.7 |
| 12 | 6.9 - 7.1 |
| 13 | 7.2 - 7.4 |
| 1 | 7.6 - 7.8 |
| 2 | 7.9 - 8.1 |
| 3 | 8.2 - 8.4 |
| 4 | 8.6 - 8.7 |
| 5 | 8.9 - 9.1 |
| 6 | 9.3 - 9.7 |
| 7 | 9.6 - 9.7 |
Selected: US 12 · Foot 6.9 - 7.1. Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
| Size | Neck | Sleeve Length | Chest |
|---|---|---|---|
| XS | 14" - 14.5" | 32" | 32" - 35" |
| S | 15" - 15.5" | 33" | 35" - 38" |
| M | 16" - 16.5" | 34" | 38" - 41" |
| L | 17" - 17.5" | 35" | 42" - 45" |
| XL | 18" -18.5" | 36" | 46" - 49" |
| XXL | 19" -19.5" | 37" | 50" - 53" |
Selected: Size M · Neck 16" - 16.5" · Sleeve Length 34" · Chest 38" - 41". Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Columbia Tops Regular Sizes". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Size | Pant Size | Waist | Chest |
|---|---|---|---|
| LT | 36" - 38" | 36" - 39" | 42" - 45" |
| XLT | 40" - 42" | 40" - 43" | 46" - 49" |
| 2XLT | 42" - 44" | 44" - 47" | 50" - 53" |
| 3XLT | 46" - 48" | 48" - 51" | 54" - 57" |
| 4XLT | 48" - 50" | 51" - 54" | 57" - 60" |
Selected: Size 2XLT · Pant Size 42" - 44" · Waist 44" - 47" · Chest 50" - 53". Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Columbia Tops Tall Sizes". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Size | Waist | Chest | Hips |
|---|---|---|---|
| 1X | 40" - 43" | 46" - 49" | 44" - 46" |
| 2X | 44" - 47" | 50" - 53" | 48" - 50" |
| 3X | 48" - 51" | 54" - 57" | 52" - 54" |
| 4X | 51" - 54" | 57" - 60" | 55" - 57" |
| 5X | 55" - 58" | 61" - 64" | 59" - 61" |
| 6X | 59" - 62" | 65" - 68" | 63" - 65" |
Selected: Size 3X · Waist 48" - 51" · Chest 54" - 57" · Hips 52" - 54". Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Columbia Tops Big Sizes". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Size | Neck | Sleeve Length | Chest |
|---|---|---|---|
| XS | 14" - 14.5" | 32" | 32" - 35" |
| S | 15" - 15.5" | 33" | 35" - 38" |
| M | 16" - 16.5" | 34" | 38" - 41" |
| L | 17" - 17.5" | 35" | 42" - 45" |
| XL | 18" -18.5" | 36" | 46" - 49" |
| XXL | 19" -19.5" | 37" | 50" - 53" |
Selected: Size M · Neck 16" - 16.5" · Sleeve Length 34" · Chest 38" - 41". Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Men's Columbia Outerwear Regular Sizes". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| XS | 2 | 32" - 33" | 25.5" - 26.5" |
| S | 4-6 | 34" - 35" | 27.5" - 28.5" |
| M | 8-10 | 36" - 37.5" | 29.5" - 30.5" |
| L | 12-14 | 39" - 40.5" | 32" - 33.5" |
| XL | 16-18 | 42" - 44.5" | 35.5" - 37.5" |
Selected: Alpha size M · Numeric size 8-10 · Bust 36" - 37.5" · Waist 29.5" - 30.5". Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Women's". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
| Alpha size | Numeric size | Bust | Waist |
|---|---|---|---|
| 1X | 16W-18W | 43" - 45" | 36" - 38" |
| 2X | 20W-22W | 47" - 49" | 40" - 42" |
| 3X | 24W-26W | 51" - 53" | 44" - 46" |
Selected: Alpha size 2X · Numeric size 20W-22W · Bust 47" - 49" · Waist 40" - 42". Tap a row to pick a size.
Source: Columbia chart via kohls.com (retailer) · checked 16 Nov 2026
Kohl's publishes this as the brand's chart. Source title: "Plus Size". Kohl's says it is a general guide and may include sizes not available for an item. The page does not say body or garment; the ranges are treated as body measurements.
Your Columbia size in other brands
Columbia prints no foot length and no CM size label for this chart, so its sizes cannot be matched to other brands by measurement.
Enter a foot length in the converterHow Columbia runs
Columbia prints no foot length, so its sizes cannot be compared with other brands by measurement.
Where these figures come from
9 charts from 4 sources, last checked 16 Nov 2026. Read the methodology