Clothing size chart
Kids clothing size chart: age, height and weight
At 4 years, brands print a chest of 20.5 to 24 in across 2 brands, as each prints it, some converted from cm. At H&M: EUR 104, chest 22 in.

Kids' 4 years by brand
2 brands print this size. Figures are the brand's own ranges; one is converted only when the brand printed the other unit, and it is marked.
| Brand | Size | Measurements as printed | Source |
|---|---|---|---|
| AdidasBig boys' tops and bottoms: height, chest, waist, hip, inseam | not published | prints no ages: try the height tab | Adidas chart via kohls.com · checked 16 Nov 2026 |
| Carter'sBaby (Preemie to 24M) | not published | prints no ages: try the height tab | ae.carters.com · checked 16 Nov 2026 |
| ChampionBoys' tops and bottoms: chest, waist, weight, height | not published | prints no ages: try the height tab | Champion chart via kohls.com · checked 16 Nov 2026 |
| H&MKids 1-14+ years | 104 / 110 | Chest 22 in · EUR 104 · AU 4 · Waist 21.5 in · Hip 23.6 in · Inseam 17.9 inconverted from cmChest 22.8 in · EUR 110 · AU 5 · Waist 21.7 in · Hip 24.4 in · Inseam 19.4 inconverted from cm | hm.com · checked 16 Nov 2026 |
| Levi'sLittle boys 4-7x: height, chest, waist | not published | prints no ages: try the height tab | Levi's chart via kohls.com · checked 16 Nov 2026 |
| NikeLittle kids clothing | 4 / 5 | Chest 22-23 in · Size 4 · Height 38.5-41 in · Waist 21.5-22 in · Hip 22.5-23.5 inChest 23-24 in · Size 5 · Height 41-43 in · Waist 22-22.5 in · Hip 23.5-24.5 in | nike.com · checked 16 Nov 2026 |
| NikeToddler 2T-4T | 3T / 4T | Chest 20.5-21 in · Size 3T · Height 36-38.5 in · Waist 20.5-21 in · Hip 21-21.5 in · Weight (lb) 30.5-33Chest 21-22 in · Size 4T · Height 38.5-41 in · Waist 21-21.5 in · Hip 21.5-22.5 in · Weight (lb) 34-38 | nike.com · checked 16 Nov 2026 |
| WranglerBoys' bottoms: weight, height, waist, hip by fit | not published | prints no ages: try the height tab | wrangler.com · checked 16 Nov 2026 |
Charts as printed
Each brand's chart, size by size. Pick the columns with the toggles.
Adidas Big boys' tops and bottoms: height, chest, waist, hip, inseam8 rows
| Alpha size | Height (in) | Chest (in) |
|---|---|---|
| S | 50-54 | 26-27 |
| S+ | 50-54 | 27-29 |
| M | 54-59 | 27-29 |
| M+ | 54-59 | 29-31 |
| L | 59-64 | 29-32 |
| L+ | 59-64 | 31-33 |
| XL | 64-67 | 32-34 |
| XL+ | 64-67 | 34-36 |
Carter's Baby (Preemie to 24M)8 rows
| Size | Height (in) | Waist (in) |
|---|---|---|
| Preemie (PB) | ≤ 18 | 12-14 |
| Newborn (NB) | 18-21.5 | 16 |
| 3M | 21.5-24 | 17.5 |
| 6M | 24-27 | 18.5 |
| 9M | 27-28.5 | 19 |
| 12M | 28.5-30 | 19.5 |
| 18M | 30-32 | 20.3 |
| 24M | 32-34 | 21 |
Carter's Toddler (2T to 5T)4 rows
| Size | Height (in) | Waist (in) |
|---|---|---|
| 2T | 35-36.5 | 21 |
| 3T | 36.5-39 | 21.5 |
| 4T | 39-41.5 | 22 |
| 5T | 41.5-44 | 22.5 |
Carter's Kids (4 to 14)10 rows
| Size | Height (in) | Waist (in) |
|---|---|---|
| 4 | 40-42.5 | 22 |
| 4-5 | 42.5-45 | 22-22.5 |
| 5 | 42.5-45 | 22.5 |
| 6-6X | 45-47.5 | 23 |
| 7 | 48-51.5 | 23.5 |
| 8 | 50.5-53.5 | 24.5 |
| 10 | 54-56 | 25 |
| 10-12 | 54-60 | 25-26 |
| 12 | 56-60 | 26 |
| 14 | 59-62.5 | 28 |
Champion Boys' tops and bottoms: chest, waist, weight, height4 rows
| Alpha size | Chest (in) | Waist (in) |
|---|---|---|
| S | 26.5 | 24.5 |
| M | 27-28 | 25.5-26.5 |
| L | 29.5-31 | 27.5-29 |
| XL | 32.5-35 | 30-32.5 |
H&M Baby 0-24 months9 rows
| EUR | AU | Chest (cm) |
|---|---|---|
| 44 | 0M | 31.8 |
| 50 | 0-1M | 36 |
| 56 | 1-2M | 38.5 |
| 62 | 000 | 43 |
| 68 | 00 | 45.5 |
| 74 | 0 | 47 |
| 80 | 1 | 49.5 |
| 86 | 1½ | 50.8 |
| 92 | 2 | 52.5 |
H&M Kids 1-14+ years15 rows
| EUR | AU | Chest (cm) |
|---|---|---|
| 86 | 1½ | 50.8 |
| 92 | 2 | 52.5 |
| 98 | 3 | 54.3 |
| 104 | 4 | 56 |
| 110 | 5 | 58 |
| 116 | 6 | 60.5 |
| 122 | 7 | 63 |
| 128 | 8 | 64-65 |
| 134 | 9 | 67.5-68.5 |
| 140 | 10 | 71-71.5 |
| 146 | 11 | 74.5 |
| 152 | 12 | 78 |
| 158 | 13 | 80-82 |
| 164 | 14 | 82.5-86 |
| 170 | 15 | 85-89 |
H&M Kids 8-14+ years, generous fit (X sizes)7 rows
| EUR | AU | Chest (cm) |
|---|---|---|
| 134X | 9X | 73.5-74.5 |
| 140X | 10X | 77-77.5 |
| 146X | 11X | 80.5 |
| 152X | 12X | 84 |
| 158X | 13X | 86-90 |
| 164X | 14X | 88.5-94 |
| 170X | 15X | 91-97 |
Levi's Little boys 4-7x: height, chest, waist5 rows
| Size | Height (in) | Chest (in) |
|---|---|---|
| 4 | 38.5-41 | 22 |
| 5 | 41-43 | 23 |
| 6 | 43-46 | 24 |
| 7 | 46-48 | 24.8 |
| 7x | 48-50.5 | 26-27 |
Levi's Boys 8-20 regular: height, chest, waist, inseam7 rows
| Numeric size | Height (in) | Chest (in) |
|---|---|---|
| 8 | 50.5-52 | 27 |
| 10 | 52-55 | 28 |
| 12 | 55-58 | 29.5 |
| 14 | 58-61 | 31 |
| 16 | 61-64 | 32.5 |
| 18 | 64-66 | 34 |
| 20 | 66-69 | 35.5 |
Levi's Boys 8-20 slim: length, waist7 rows
| Size | Waist (in) |
|---|---|
| 8S | 22 |
| 10S | 23 |
| 12S | 24 |
| 14S | 25 |
| 16S | 26 |
| 18S | 27 |
| 20S | 28 |
Nike Boys clothing9 rows
| Size | Height (in) | Chest (in) |
|---|---|---|
| XS | 48-50 | 25.5-26 |
| S | 50-54 | 26-27 |
| S+ | 50-54 | 28-30 |
| M | 54-58 | 27-29.5 |
| M+ | 54-58 | 30-33 |
| L | 58-62 | 29.5-32 |
| L+ | 58-62 | 33-36 |
| XL | 62-67 | 32-35 |
| XL+ | 62-67 | 36-38.5 |
Nike Girls clothing9 rows
| Size | Height (in) | Chest (in) |
|---|---|---|
| XS | 48-50 | 25.5-27 |
| S | 50-54 | 27-29 |
| M | 54-57 | 29-31 |
| S+ | 50-54 | 29-32 |
| L | 57-61 | 31-33.5 |
| XL | 61-65 | 33.5-36.5 |
| M+ | 54-57.5 | 32-34.5 |
| XL+ | 61.5-65.5 | 38-41.5 |
| L+ | 57.5-61.5 | 34.5-38 |
Nike Little kids clothing4 rows
| Size | Height (in) | Chest (in) |
|---|---|---|
| 4 | 38.5-41 | 22-23 |
| 5 | 41-43 | 23-24 |
| 6 | 43-46 | 24-24.8 |
| 6X / 7 | 46-48 | 24.8-26 |
Nike Infant and toddler clothing, NB-24M7 rows
| Size | Height (in) | Chest (in) |
|---|---|---|
| NB/ 0-3M | 20-22 | 14.5-16.5 |
| 3M | 22-24.5 | 16.5-17.5 |
| 6M | 24.5-26.5 | 17.5-18 |
| 9M | 26.5-29 | 18-18.5 |
| 12M | 29-31.5 | 18.5-19.5 |
| 18M | 31.5-34 | 19.5-20.5 |
| 24M | 34-36 | 20.5-21 |
Nike Infant, 0-6M and 6M-12M2 rows
| Size | Height (in) | Chest (in) |
|---|---|---|
| 0-6M | 19.5-27 | 14.5-17.5 |
| 6M-12M | 27-31.5 | 17.5-18.5 |
Nike Toddler 2T-4T3 rows
| Size | Height (in) | Chest (in) |
|---|---|---|
| 2T | 33.5-36 | 19.5-20.5 |
| 3T | 36-38.5 | 20.5-21 |
| 4T | 38.5-41 | 21-22 |
Wrangler Boys' bottoms: weight, height, waist, hip by fit35 rows
| Alpha size | Height (in) | Waist (in) |
|---|---|---|
| XXS | 35-37 | 17.5-19.8 |
| XXS | 38-40 | 18-20.5 |
| XS | 41-43 | 19.5-21 |
| XS | 41-43 | 21.5-23 |
| XS | 44-46 | 20-21.5 |
| XS | 44-46 | 22-23.5 |
| S | 46.5-48.5 | 20.5-22 |
| S | 46.5-48.5 | 22.5-24 |
| S | 48-51 | 21-22.8 |
| S | 48-51 | 23-24.5 |
| M | 51-53 | 22-24 |
| M | 51-53 | 24-26 |
| M | 50-52 | 27-28.5 |
| M | 51-53 | 22.5-24 |
| M | 51-53 | 24.5-26 |
| L | 55-58 | 23-25 |
| L | 55-58 | 25-28 |
| L | 54-57 | 28.5-30 |
| L | 56-58 | 23.5-25 |
| L | 56-58 | 25.5-26.5 |
| L | 59-62 | 24-26.5 |
| L | 59-62 | 26.5-28 |
| L | 58-61 | 30-31.5 |
| XL | 63-66.5 | 25.5-27.5 |
| XL | 63-66.5 | 28-29 |
| XL | 62-65.5 | 31.5-33 |
| XL | 68-71 | 27-28.5 |
| XL | 68-71 | 29-30.5 |
| XL | 67-70 | 33-34.5 |
| 2X | 69-71 | 28.5-30 |
| 2X | 69-71 | 30.5-32 |
| 2X | 68-70 | 34.5-36 |
| 2X | 70-72 | 30-31.5 |
| 2X | 70-72 | 32-33.5 |
| 2X | 69-71 | 36-37.5 |
Wrangler Boys' tops and one-piece: height, neck, chest, sleeve35 rows
| Alpha size | Height (in) | Waist (in) |
|---|---|---|
| XXS | 33-35 | 17.5-19.8 |
| XXS | 35-38 | 18-20.5 |
| XS | 40-42 | 21.5-23 |
| XS | 40-42 | 19.5-21 |
| XS | 43-45 | 22-23.5 |
| XS | 43-45 | 20-21.5 |
| S | 46-48 | 22.5-24 |
| S | 46-48 | 20.5-22 |
| S | 48-51 | 23-24.5 |
| S | 48-51 | 21-22.5 |
| M | 51-53 | 24-25.5 |
| M | 51-53 | 22-23.5 |
| M | 51-59 | 27-28.5 |
| M | 51-53 | 24.5-26 |
| M | 51-53 | 22.5-24 |
| L | 54-57 | 25-26.5 |
| L | 54-57 | 23-24.5 |
| L | 53-55 | 28.5-30 |
| L | 56-58 | 25.5-27 |
| L | 56-58 | 23.5-25 |
| L | 57-59 | 26-27.5 |
| L | 57-59 | 24-25.5 |
| L | 56-58 | 30-31.5 |
| XL | 60-63 | 27.5-29 |
| XL | 60-63 | 25.5-27 |
| XL | 59-61 | 31.5-33 |
| XL | 63-65 | 29-30.5 |
| XL | 63-65 | 27-28.5 |
| XL | 62-64 | 33-34.5 |
| XXL | 66-68 | 30.5-32 |
| XXL | 66-68 | 28.5-30 |
| XXL | 65-67 | 34.5-36 |
| XXL | 69-71 | 32-33.5 |
| XXL | 69-71 | 30-31.5 |
| XXL | 68-70 | 36-37.5 |
Wrangler Girls': weight, height, waist, hip, neck, chest, sleeve by fit26 rows
| Alpha size | Height (in) | Waist (in) |
|---|---|---|
| XXS | 33-35 | 20-22 |
| XXS | 35-38 | 20-22 |
| XS | 40-42 | 21.5-22.5 |
| XS | 40-42 | 20.5-21.5 |
| XS | 43-44 | 22-23 |
| XS | 43-44 | 21-22 |
| S | 46-48 | 22.5-23.5 |
| S | 46-48 | 21.5-22.5 |
| S | 46-48 | – |
| S | 46-48 | 22-22.5 |
| S | 49-51 | 23.5-24.3 |
| S | 49-51 | 22.5-23.3 |
| M | 51-53 | 23.5-25 |
| M | 51-53 | 22.5-24 |
| M | 54-55 | 24.3-26 |
| M | 54-55 | 23.3-25 |
| L | 56-58 | 25-28 |
| L | 56-58 | 24-27 |
| L | 56-61 | 26-30 |
| L | 56-61 | 25-29 |
| XL | 61-62 | 28-32 |
| XL | 61-62 | 27-31 |
| XL | 62-63 | 30-32 |
| XL | 62-63 | 28.5-30.5 |
| XXL | 62-63 | 32-34 |
| XXL | 62-63 | 30.5-32.5 |
About this page
This page brings together baby and kids’ clothing charts that print age, height, weight, or body measurements. Find the chart for the brand and clothing stage, then read across one row: its size label sits beside the measurements that brand associates with it. Some rows use age labels, while others use letter or numeric sizes.
The charts use different combinations of measurements and units. Carter’s lists 9M with a height of 27 - 28.5" and weight of 17 - 21lb. H&M’s baby chart pairs age 4-6 with EUR 68 and chest 45,5 cm. Nike’s boys chart pairs size M with numeric size 10 - 12 and age 10 - 12, alongside body measurements. Compare the measurements your child fits, and use the matching brand’s row.
Questions
Do kids’ clothing size charts use age or measurements?
Both, depending on the chart. H&M lists age alongside EUR and AU size labels, while Carter’s baby chart pairs size labels with height, weight, and waist. Nike’s boys chart includes age, numeric size, height, chest, waist, and hip.
How do I read a baby clothing size chart?
Choose the brand’s baby chart, then compare your child’s measurements with the values on the same row as a size label. Nike’s infant chart lists age in months, height, weight, chest, waist, and seat. Carter’s baby chart lists height, weight, and waist.
Do clothing sizes mean the same thing across brands?
The charts use different size labels and measurement combinations, so compare the printed measurements instead of assuming labels match. For example, Carter’s 9M row includes height and weight, while H&M’s baby row for age 4-6 shows EUR 68, AU 00, and chest 45,5 cm.
What does the G/B column mean on the H&M kids size chart?
H&M uses G/B for Girl/Boy. In rows with two values separated by a slash, the values are for girls and boys, in that order. For example, the 7-8 age row shows chest as 65/64 cm.




